<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalSoilMapping.org &#187; pdf</title>
	<atom:link href="http://www.digitalsoilmapping.org/tag/pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsoilmapping.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 07:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GlobalSoilMap.net launched</title>
		<link>http://www.digitalsoilmapping.org/2009/104/</link>
		<comments>http://www.digitalsoilmapping.org/2009/104/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GlobalSoilMap.net]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://proximalsoilsensing.org/DSM/?p=104</guid>
		<description><![CDATA[New York, February 17, 2009 — Some of the answers to the world’s greatest challenges &#8212; such as climate change, food security, and water scarcity &#8212; lie right beneath our feet. Responding to these and other critical issues, a group of scientists from around the world announced today an ambitious new plan to digitally map [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, February 17, 2009</strong> — Some of the answers to the world’s greatest challenges &#8212; such as climate change, food security, and water scarcity &#8212; lie right beneath our feet. Responding to these and other critical issues, a group of scientists from around the world announced today an ambitious new plan to digitally map the Earth’s soil and its properties. Scientists, industry leaders, and government officials gathered at Columbia University to launch<strong> GlobalSoilMap.net</strong>, an activity initiated by the <strong>IUSS Working Group on Digital Soil Mapping</strong>. GlobalSoilMap.net is a pioneering new tool that will shape future policy making, especially in those regions of the world most vulnerable to environmental shocks.</p>
<p>For further information follow the links below.</p>
<p><a href="http://www.digitalsoilmapping.org/wp-content/uploads/2009/06/Global_Soil_Map_Release.pdf" target="_blank">Global_Soil_Map_Release (.pdf)</a></p>
<p><a href="http://www.digitalsoilmapping.org/wp-content/uploads/2009/06/Global_Soil_Map_Release.pdf" target="_blank">GlobalSoilMap_net_Brochure (.pdf)</a></p>
<p><a href="http://www.GlobalSoilMap.net" target="_blank">www.GlobalSoilMap.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoilmapping.org/2009/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004-2006 Report</title>
		<link>http://www.digitalsoilmapping.org/2009/2004-2006-report/</link>
		<comments>http://www.digitalsoilmapping.org/2009/2004-2006-report/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[report]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://proximalsoilsensing.org/DSM/?p=87</guid>
		<description><![CDATA[The REPORT OF THE IUSS WORKING GROUP ON DIGITAL SOIL MAPPING (WG-DSM) - 2004/5-2006 is available for download.
]]></description>
			<content:encoded><![CDATA[<p>The <strong>REPORT OF THE IUSS WORKING GROUP ON DIGITAL SOIL MAPPING (WG-DSM) </strong>- 2004/5-2006 is available for <a href="http://www.digitalsoilmapping.org/wp-content/uploads/2009/06/WG-DSM_Report.pdf" target="_blank">download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoilmapping.org/2009/2004-2006-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
